|
No video available for this hotel
VideoPhotoMapInfoRoomFood&BvgActivitiesFacilities
Suadiye is one of the most attractive quarters of Istanbul and is the oldest of the city's summer holiday retreats. The Suadiye Hotel, located within this distinguished, quiet quarter allows you live all the comforts of home, with total of 156 rooms (including a handicap and a king suite) offering sea views, spaciousness and a carefully designed decor. We invite you to enjoy the quality service and relaxed comfort of this distinguished hotel, and to find the peace and tranquillity of a holiday retreat right in the center of Istanbul.
Suadiye is one of the most attractive quarters of Istanbul and is the oldest of the city's summer holiday retreats. The Suadiye Hotel, located within this distinguished, quiet quarter allows you live all the comforts of home, with total of 156 rooms (including a handicap and a king suite) offering sea views, spaciousness and a carefully designed decor. We invite you to enjoy the quality service and relaxed comfort of this distinguished hotel, and to find the peace and tranquillity of a holiday retreat right in the center of Istanbul.
| Hotel address | Plaj Yolu No:25 34740 Suadiye İstanbul | | | 34740 | | Telephone | +90(0)2164458424 |
| | Fax | +90(0)2164452002 | | Web | www.hotelsuadiye.com | | Email | info@hotelsuadiye.com |
|
Suadiye is one of the most attractive quarters of Istanbul and is the oldest of the city's summer holiday retreats. The Suadiye Hotel, located within this distinguished, quiet quarter allows you live all the comforts of home, with total of 156 rooms (including a handicap and a king suite) offering sea views, spaciousness and a carefully designed decor. We invite you to enjoy the quality service and relaxed comfort of this distinguished hotel, and to find the peace and tranquillity of a holiday retreat right in the center of Istanbul.
| Deluxe Seaview Rooms(BB) |
| Adults: | 2 |
| Children: | 1 |
| Infants: | 1 |
| Features: | Phone(Charged), Internet Connection(Free), International TV Channels(Free), Safe(Free), Towel(Free), Minibar(Charged), Iron(Free), Room Service, Hair Dryer, Table, W.C., TV, Double Glaze Glass, Phone(Charged), Internet Connection(Free), International TV Channels(Free), Safe(Free), Towel(Free), Minibar(Charged), Iron(Free), Room Service, Hair Dryer, Table, W.C., TV, Double Glaze Glass, Phone(Charged), Internet Connection(Free), International TV Channels(Free), Safe(Free), Towel(Free), Minibar(Charged), Iron(Free), Room Service, Hair Dryer, Table, W.C., TV, Double Glaze Glass |
|
| Deluxe Garden Rooms(BB) |
| Adults: | 2 |
| Children: | 1 |
| Infants: | 1 |
| Features: | Phone(Charged), Internet Connection(Free), International TV Channels(Free), Safe(Free), Towel(Free), Minibar(Charged), Iron(Free), Room Service, Hair Dryer, Table, W.C., TV, Double Glaze Glass, Phone(Charged), Internet Connection(Free), International TV Channels(Free), Safe(Free), Towel(Free), Minibar(Charged), Iron(Free), Room Service, Hair Dryer, Table, W.C., TV, Double Glaze Glass, Phone(Charged), Internet Connection(Free), International TV Channels(Free), Safe(Free), Towel(Free), Minibar(Charged), Iron(Free), Room Service, Hair Dryer, Table, W.C., TV, Double Glaze Glass |
|
| King Suite(BB) |
| Adults: | 2 |
| Children: | 1 |
| Infants: | 1 |
| Features: | Phone(Charged), Internet Connection(Free), International TV Channels(Free), Safe(Free), Towel(Free), Minibar(Charged), Iron(Free), Room Service, Hair Dryer, Table, W.C., TV, Double Glaze Glass, Phone(Charged), Internet Connection(Free), International TV Channels(Free), Safe(Free), Towel(Free), Minibar(Charged), Iron(Free), Room Service, Hair Dryer, Table, W.C., TV, Double Glaze Glass, Phone(Charged), Internet Connection(Free), International TV Channels(Free), Safe(Free), Towel(Free), Minibar(Charged), Iron(Free), Room Service, Hair Dryer, Table, W.C., TV, Double Glaze Glass |
|
|
A la Carte Types
|
            
|
|
|
Meal Features
|
  
|
|
|
Activities
|
                               
|
|
Facilities
|
                         
|
|
|
For Children
|
     
|
|
|
|
Health Services
|
     
|
|
|
|
|
|
|
 | 63 reviews |
|
|
|
|
Most Visited Hotels
Follow Hotels on Facebook
|